Index of /processos_21/vendor/picqer/php-barcode-generator/tests/verified-files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]12345678903-dynamic-..>2022-02-07 06:48 7.8K 
[TXT]12345678903-imb.html 2022-02-07 06:48 6.9K 
[IMG]C39E+-1234567890abcA..>2022-02-07 06:48 4.7K 
[IMG]C39+-1234567890abcAB..>2022-02-07 06:48 4.7K 
[IMG]C39-1234567890abcABC..>2022-02-07 06:48 4.4K 
[IMG]C128B-1234567890abcA..>2022-02-07 06:48 3.9K 
[IMG]C128-1234567890abcAB..>2022-02-07 06:48 3.4K 
[IMG]S25+-1234567890.svg 2022-02-07 06:48 3.3K 
[IMG]IMB-123456789.svg 2022-02-07 06:48 3.3K 
[TXT]081231723897-dynamic..>2022-02-07 06:48 3.3K 
[IMG]C93-1234567890abcABC..>2022-02-07 06:48 3.1K 
[TXT]081231723897-code128..>2022-02-07 06:48 3.0K 
[IMG]S25-1234567890.svg 2022-02-07 06:48 2.9K 
[IMG]POSTNET-123456789.svg 2022-02-07 06:48 2.7K 
[IMG]PLANET-123456789.svg 2022-02-07 06:48 2.7K 
[IMG]C128B-081231723897.svg 2022-02-07 06:48 2.4K 
[IMG]CODABAR-123456789.svg 2022-02-07 06:48 2.3K 
[IMG]MSI+-123456789.svg 2022-02-07 06:48 2.3K 
[IMG]RMS4CC-123456789.svg 2022-02-07 06:48 2.2K 
[IMG]C128A-1234567890.svg 2022-02-07 06:48 2.1K 
[IMG]MSI-123456789.svg 2022-02-07 06:48 2.1K 
[IMG]KIX-123456789.svg 2022-02-07 06:48 2.0K 
[IMG]CODE11-123456789.svg 2022-02-07 06:48 1.9K 
[IMG]I25+-1234567890.svg 2022-02-07 06:48 1.9K 
[IMG]UPCA-123456789.svg 2022-02-07 06:48 1.7K 
[IMG]EAN13-0049000004632.svg2022-02-07 06:48 1.7K 
[IMG]EAN13-004900000463.svg 2022-02-07 06:48 1.7K 
[IMG]0049000004632-ean13.svg2022-02-07 06:48 1.7K 
[IMG]EAN13-081231723897.svg 2022-02-07 06:48 1.7K 
[IMG]081231723897-ean13.svg 2022-02-07 06:48 1.7K 
[IMG]I25-1234567890.svg 2022-02-07 06:48 1.6K 
[IMG]C128-081231723897.svg 2022-02-07 06:48 1.6K 
[IMG]PHARMA-123456789.svg 2022-02-07 06:48 1.5K 
[IMG]EAN8-1234568.svg 2022-02-07 06:48 1.3K 
[IMG]UPCE-123456789.svg 2022-02-07 06:48 1.1K 
[IMG]PHARMA2T-123456789.svg 2022-02-07 06:48 1.1K 
[IMG]EAN5-1234567890abcAB..>2022-02-07 06:48 1.0K 
[IMG]EAN2-22.svg 2022-02-07 06:48 628